The GRDC has updated the Global Runoff Database for more than 5,600 stations from more than 50 countries with daily and monthly discharge data until 2025. The data were collected for the preparation of this year’s WMO State of Global Water Resources report, which aims to provide a comprehensive overview on the status of the global hydrological cycle. The report is expected to be published at the end of the year.
The data collection includes the following countries:
| Country | Stations | Provider |
| Argentina | 7 | Argentina - Instituto Nacional del Agua (INA) retrievied via: https://alerta.ina.gob.ar/a5 |
| Australia | 602 | Australia - Bureau of Meteorology via: https://www.bom.gov.au/waterdata/services |
| Austria | 126 | Austria - Federal Ministry of Agriculture, Regions and Tourism (BMLRT) via: https://ehyd.gv.at |
| Belgium | 6 | Belgium - Flanders Hydraulics Research, Hydrological Information Centre via: https://hicws.vlaanderen.be/ |
| Belgium | 33 | Belgium - L’hydrométrie en Wallonie - https://hydrometrie.wallonie.be/ |
| Bosnia and Herzegovina | 12 (7 updates, 5 new) | Republic Hydrometeorological Institute of Republika Srpska (RHZMRS) via: https://vodostaji.voda.ba |
| Brazil | 568 (326 updates, 242 new) | Brazil - National Water Agency (ANA) via: https://www.ana.gov.br/hidrowebservice |
| Canada | 634 | Canada - Water Survey of Canada (WSC) via https://collaboration.cmc.ec.gc.ca/cmc/hydrometrics/www |
| Chile | 47 | Chile - Direccion General de Aguas via: https://explorador.cr2.cl |
| Colombia | 26 (9 updates + 17 new) | IDEAM - Instituto de Hidrología, Meteorología y Estudios Ambientales |
| Croatia | 6 (1 update, 5 new) | Croatia - Drždavni hidrometeorološki zavod (DHZ), State Hydrometeorological Institute |
| Cyprus | 8 | Water Development Department, Cyprus |
| Czech Republic | 29 | Czech Republic - Czech Hydrometeorological Institute via https://opendata.chmi.cz |
| Denmark | 32 | Denmark - Danish Environmental Protection Agency (EPA) via: https://vandah.miljoeportal.dk/api/swagger/index.html |
| Estonia | 54 | Estonia - Estonian Weather Service (Riigi Ilmateenistus) via http://estmodel.envir.ee |
| Finland | 95 | Finland - Finish Environment Institute (SYKE) via: https://rajapinnat.ymparisto.fi |
| France | 589 | France - Ministère de la Transition ècologique - accessed from Hub’Eau (https://hubeau.eaufrance.fr/page/api-hydrometrie) |
| French Guiana | 11 | France - Ministère de la Transition ècologique - accessed from Hub’Eau (https://hubeau.eaufrance.fr/page/api-hydrometrie) |
| Germany | 66 | German Federal Waterways Administration (WSV) |
| Greece | 5 | Hellenic Centre of Marine Research - Department of Inland Waters |
| Guinea | 9 | Guinea - Direction Nationale de l’Hydraulique République de Guinée |
| Hungary | 45 (daily&monthly) | OVF Hungarian Hydrological Forecasting Service |
| Iceland | 2 | Iceland - Meteorological Office (Vedurstofa Islands) |
| India | 14 (monthly) | India - Central Water Commission |
| Ireland | 43 | Ireland - Office of Public Works (OPW) via: https://waterlevel.ie |
| Israel | 3 | Israel - Water Authority of Israel |
| Italy | 3 | Regional Agency for Prevention, Environment, and Energy of Emilia-Romagna (Arpae-SIMC) via https://simc.arpae.it/dext3r/ |
| Jamaica | 8 | Jamaica - Water Resources Authority via: https://webmapjam.dyndns.pro/webmap/app/db/index.php |
| Japan | 152 | Japan - Ministry of Land, Infrastructure and Transport (MLIT) via: http://www1.river.go.jp |
| Latvia | 32 | Latvia - Hydrometeorological Agency (LVGMC) |
| Lithuania | 66 | Lithuania - Hydrometeorological Service (LHMT) |
| Mexico | 67 | Mexico - Comision Nacional del Agua (CNA) |
| Moldova | 1 | State Hydrometeorological Service of Moldova |
| Myanmar | 2 | Myanmar - Department of Meteorology and Hydrology |
| Namibia | 46 (daily) + 47 (monthly) | Namibia - Ministry of Agriculture, Water & Forestry |
| New Zealand | 58 (daily & monthly) | New Zealand - National Institute of Water and Atmospheric Research (NIWA) |
| Niger | 1 | Niger - Direction Générale des Ressources en Eau, Ministères de l’Hydraulique et de l’Assain |
| Nigeria | 3 | Niger - Niger Basin Authority (NBA) |
| Norway | 159 (143 updates,16 new) | Norway - Water Resources and Energy Directorate (NVE) via: https://hydapi.nve.no |
| Panama | 9 (3 updates, 6 new) | Panama - Instituto de Meteorología e Hidrología de Panamá (IMHPA) |
| Paraguay | 2 | Dirección de Meteorología e Hidrología |
| Peru | 47 ( 8 updates, 39 new) | Peru - Servicio Nacional de Meteorología e Hidrología del Perú (SENAMHI) |
| Poland | 46 | Poland - Institute of Meteorology and Water Management - National Research Institute via: https://danepubliczne.imgw.pl |
| Portugal | 7 | Portuguese Environment Agency (APA) |
| Romania | 16 (monthly) | Romania - National Institute of Hydrology and Water Management (INHGA) |
| Slovenia | 25 | Slovenia - Environmental Agency of the Republic of Slovenia (ARSO) via: https://vode.arso.gov.si/hidarhiv/pov_arhiv_tab.php |
| Somalia | 4 | Ministry of Energy and Water Resources, Somalia |
| South Africa | 206 | South Africa - Department of Water and Sanitation (DWA) |
| Spain | 135 | Spain - ROAN (Anuario de Aforos, MITECO) via: https://sig.mapama.gob.es/WebServices/clientews/redes-seguimiento |
| Sweden | 152 | Sweden - Swedish Meteorological and Hydrological Institute (SMHI) via: https://opendata.smhi.se/hydroobs/resources/data |
| Thailand | 235 (52 updates, 183 new) | National Department of Water Resources, Thailand |
| United Kingdom | 214 | United Kingdom - National River Flow Archive (NRFA) via: https://nrfaapps.ceh.ac.uk |
| United States | 842 | United States of America - US Geological Survey (USGS) via: https://waterservices.usgs.gov/nwis/ or dataRetrieval |
| Uruguay | 7 | Gobierno del Uruguay- Ministerio de Ambiente - DINAGUA |
Access to the data:
Back to top